Economy of Bangladesh
| |
| Rank | 51 (nominal) /35 (ppp) |
| Currency | Bangladesh Taka (BDT) |
| Fiscal Year | 1 July – 30 June |
| Trade organizations | WTO, WCO, IOR-ARC, SAFTA, D8 |
Statistics
| |
| GDP | $153.6 billion ((nominal) 43rd; 2012 est.)$347 billion ((PPP) 33rd; 2012 est.) |
| GDP growth | 6.7% (2013 est.) |
| GDP per capita | $1,044 (nominal: 150th; 2013) $2,210 (PPP” 145th; 2013 est.) |
| GDP by sector | agriculture: 17.3%, industry: 28.6%, services: 54.1% (2012 est.) |
| Inflation(CPI) | 8.8% (2012) |
| Population below poverty line | 24 % (2013 est.) |
| Gini coefficient | 32.1 (2007) |
| Labour force | 87.9 million (2013) |
| Labour force by occupation | agriculture: 45%, industry: 30%, services: 25% (2008) |
| Unemployment | 5% (2012 est.) |
| Main industries | textiles and apparel, jute, tea, leather, telecommunications, pharmaceuticals, cement, ceramics, shipbuilding, fertilizer, food processing, paper newsprint, light engineering, sugar, fisheries, rubber, ship repairing, agriculture |
| Ease of doing business rank | 117th |
Friday, July 25, 2014
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment